Direct
Admission in
MBBS through Management Quota
Admission Counsellor
Accurate Guidance
24/7 Support
Admissions Across India
Get MBBS Admission Guidance Through Management Quota
At Bangalore Education Service, we provide complete MBBS admission guidance based on your NEET score, budget, preferred location, category, and eligibility.
Bangalore Education Service guides students only through valid and transparent admission routes.
Get Management Quota Admission in MBBS
Contact Us For Admission Counselling & On Spot Admissions
Admission Guidance
Admission in All Branches
Certified Consultants
MBBS is one of the most competitive courses in India. Every year, lakhs of students appear for NEET-UG with the dream of becoming doctors. However, getting admission is not only about scoring in NEET. Students also need to understand:
- Which colleges match their NEET score
- Which counselling process to apply for
- State quota, management quota, NRI quota, and deemed university options
- Fee structure of private and deemed medical colleges
- Required documents and deadlines
- Choice filling strategy
- Seat allotment and reporting process
Our MBBS admission counselling service helps you make informed decisions and avoid costly mistakes during the admission process.
What Is Management Quota in MBBS?
Management quota seats are seats available in private medical colleges where eligible NEET-qualified students can apply through the official counselling process. These seats generally have higher fees compared to government quota seats, but they provide an opportunity for students who may not secure a government MBBS seat.
Management quota MBBS admission may be suitable for students who:
- Have qualified NEET-UG
- Want admission in a private medical college
- Are looking for options beyond government quota seats
- Want guidance on college selection and fee structure
- Need help understanding counselling and documentation
- Want to explore deemed university or private college options
Direct Admission in MBBS Through Management Quota – How We Help
1. NEET Score-Based Admission Guidance
We check your NEET score, rank, category, and eligibility to suggest realistic MBBS admission options.
2. Private Medical College Shortlisting
We help you shortlist private medical colleges based on location, budget, fee structure, reputation, seat availability, and admission possibility.
3. Deemed University MBBS Guidance
If you are interested in deemed medical universities, we guide you with the counselling process, expected fee structure, documents, and college options.
4. Management Quota Seat Guidance
We explain how management quota seats work, how to apply, what fees may be applicable, and what steps you need to follow.
5. NRI Quota Admission Support
For eligible students, we also provide guidance for MBBS admission under NRI quota, including documentation and process understanding.
6. Counselling Registration Assistance
We help students understand counselling registration, choice filling, seat allotment, document verification, and reporting steps.
7. Documentation Support
We guide you in preparing important documents required during counselling and admission reporting.
Who Can Apply for MBBS Management Quota Admission?
Students may explore MBBS admission through management quota if they:
- Have appeared for NEET-UG
- Have qualified NEET as per applicable rules
- Meet the eligibility criteria for MBBS admission
- Have completed 10+2 with Physics, Chemistry, Biology/Biotechnology, and English
- Are ready to participate in the applicable counselling process
- Can meet the fee requirements of private or deemed medical colleges
Eligibility and seat availability may vary depending on the state, counselling authority, college, category, and quota.
MBBS Management Quota Admission Process
The general process for MBBS admission through management quota includes:
- Appear for NEET-UG
- Check NEET result and qualification status
- Identify suitable private/deemed medical colleges
- Register for the applicable counselling process
- Fill choices carefully based on college preference and budget
- Wait for seat allotment
- Complete document verification
- Pay the prescribed fee
- Report to the allotted medical college
Bangalore Education Service helps students and parents understand each step clearly before making any decision.
Documents Required for MBBS Management Quota Admission
Students generally need the following documents:
- NEET admit card
- NEET scorecard
- Class 10 marksheet and certificate
- Class 12 marksheet and certificate
- Identity proof
- Passport-size photographs
- Transfer certificate
- Migration certificate
- Category certificate, if applicable
- Domicile certificate, if applicable
- Medical fitness certificate
- NRI documents, if applying under NRI quota
The final document list may vary depending on the counselling authority and college.
Why Choose Bangalore Education Service?
Experienced Admission Guidance
Bangalore Education Service helps students and parents understand the MBBS admission process in a simple and practical way.
Transparent Counselling Support
We explain college options, expected fee structure, counselling process, and documentation clearly.
NEET-Based Admission Guidance
We do not promote false claims like MBBS admission without NEET. Our guidance is based on valid admission routes.
Private and Deemed College Support
We help you explore MBBS admission options in private medical colleges and deemed universities based on your eligibility.
Parent-Friendly Explanation
MBBS admission involves a major financial decision. We help parents compare colleges, fees, location, and admission possibilities before taking the next step.
Direct Admission in MBBS Through Management Quota in India
Students from different parts of India contact Bangalore Education Service for MBBS admission guidance. Whether you are looking for private medical colleges, deemed universities, management quota seats, or NRI quota options, our team can help you understand the available possibilities based on your NEET score and budget.
We assist students with admission guidance for medical colleges across different states, depending on counselling rules and seat availability.
Karnataka MBBS Medical College-Wise Provisional Fee Structure 2026
Fees are in Indian Rupees per year.
| SL. No. | College Code | College Name & Address | College Type | Govt (G) Fees | Private (P) Fees | Other (Q) Fees | NRI (N) Fees |
|---|---|---|---|---|---|---|---|
| 1 | M001 | Bangalore Medical College, No. 2, Fort, K R Road, Bangalore | Government | 64,350 | 0 | 0 | 0 |
| 2 | M021 | Mysore Medical College, Irwin Road, Mysore | Government | 64,350 | 0 | 0 | 0 |
| 3 | M024 | Mandya Institute of Medical Sciences, District Hospital, Mandya | Government | 64,350 | 0 | 0 | 0 |
| 4 | M025 | Hassan Institute of Medical Sciences, Near Chamarajendra Hospital, Hassan | Government | 64,350 | 0 | 0 | 0 |
| 5 | M031 | Karnataka Institute of Medical Sciences, Vidyanagar, Hubli | Government | 64,350 | 0 | 0 | 0 |
| 6 | M037 | Belgaum Institute of Medical Sciences, Dr. B R Ambedkar Road, Belgaum | Government | 64,350 | 0 | 0 | 0 |
| 7 | M041 | Vijayanagar Institute of Medical Sciences, Cantonment, Bellary | Government | 64,350 | 0 | 0 | 0 |
| 8 | M044 | Bidar Institute of Medical Sciences, Udgir Road, Bidar | Government | 64,350 | 0 | 0 | 0 |
| 9 | M045 | Raichur Institute of Medical Sciences, Sy No. 307 & 308, Raichur | Government | 64,350 | 0 | 0 | 0 |
| 10 | M063 | Shimoga Institute of Medical Sciences, Sagar Road, Shimoga | Government | 64,350 | 0 | 0 | 0 |
| 11 | M066 | ESI Medical College, Rajajinagar, Bangalore | Government | 1,09,350 | 0 | 0 | 0 |
| 12 | M070 | ESI Medical College, Sedam Road, Gulbarga | Government | 1,09,350 | 0 | 0 | 0 |
| 13 | M072 | Gulbarga Institute of Medical Sciences, Vireshnagar, Sedam Road, Gulbarga | Government | 64,350 | 0 | 0 | 0 |
| 14 | M073 | Koppal Institute of Medical Sciences, Gangavati Road, Kiddidal Gate, Koppal | Government | 64,350 | 0 | 0 | 0 |
| 15 | M074 | Gadag Institute of Medical Sciences, Mulgund Road, Gadag | Government | 64,350 | 0 | 0 | 0 |
| 16 | M075 | Chamarajanagar Institute of Medical Science, Survey No. 124, Yadapura, Chamarajanagar | Government | 64,350 | 0 | 0 | 0 |
| 17 | M076 | Karwar Institute of Medical Science, M G Road, Uttara Kannada | Government | 64,350 | 0 | 0 | 0 |
| 18 | M077 | Kodagu Institute of Medical Sciences, Madikeri | Government | 64,350 | 0 | 0 | 0 |
| 19 | M082 | Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | Government | 64,350 | 0 | 0 | 0 |
| 20 | M084 | Chikkaballapura Institute of Medical Science, Chikkaballapura | Government | 64,350 | 0 | 0 | 0 |
| 21 | M085 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | Government | 64,350 | 0 | 0 | 0 |
| 22 | M086 | Haveri Institute of Medical Sciences, Haveri | Government | 64,350 | 0 | 0 | 0 |
| 23 | M087 | Yadgiri Institute of Medical Sciences, Yadgiri | Government | 64,350 | 0 | 0 | 0 |
| 24 | M092 | Chitradurga Medical College and Research Institute, Chitradurga | Government | 64,350 | 0 | 0 | 0 |
| 25 | M008 | M.V.J. Medical College and Research Hospital, NH-4, Dandupalya, Kolathur, Channasandra, Bangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 40,11,950 | 40,11,950 |
| 26 | M009 | Vydehi Institute of Medical Science and Research Centre, No. 82, EPIP Area, Nallurahalli, Bangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 44,11,950 | 44,11,950 |
| 27 | M010 | A.J. Institute of Medical Sciences, NH-66, Kuntikana, Mangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 40,11,950 | 40,11,950 |
| 28 | M033 | Al-Ameen Medical College, Administrative Block, Vijayapur | Minority (L,R) | 1,53,571 | 12,00,117 | 27,11,950 | 27,11,950 |
| 29 | M043 | Navodaya Medical College, PB No. 26, Navodaya Nagar, Raichur | Minority (L,R) | 1,53,571 | 12,00,117 | 27,36,950 | 27,36,950 |
| 30 | M050 | Father Muller Institute of Medical Education & Research, Father Muller Road, Mangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 35,11,950 | 35,11,950 |
| 31 | M067 | Subbaiah Institute of Medical Science, NH-13, Purle, Shimoga | Minority (L,R) | 1,53,571 | 12,00,117 | 29,11,950 | 29,11,950 |
| 32 | M071 | The Oxford Medical College Hospital and Research Center, Yadavanahalli, Attibele Hobli, Bangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
| 33 | M078 | Akash Institute of Medical Sciences and Research Centre, Devanahalli, Bangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
| 34 | M079 | Kanachur Institute of Medical Sciences and Research Centre, University Road, Mangalore | Minority (L,R) | 1,53,571 | 12,00,117 | 32,11,950 | 32,11,950 |
| 35 | M091 | Sri Chamundeshwari Medical College, Hospital and Research Institute, Channapatna, Ramanagara | Minority (L,R) | 1,53,571 | 12,00,117 | 30,01,950 | 30,01,950 |
| 36 | M002 | Dr. B.R. Ambedkar Medical College, Kadugondanahalli, Bangalore | Private UnAided | 1,53,571 | 12,00,117 | 35,11,950 | 35,11,950 |
| 37 | M003 | Kempegowda Institute of Medical Sciences, B.S.K II Stage, Bangalore | Private UnAided | 1,53,571 | 12,00,117 | 43,11,950 | 43,11,950 |
| 38 | M020 | Sri Basaveshwara Medical College and Hospital, NH-4, S.J.M.I.T Campus, Chitradurga | Private UnAided | 1,53,571 | 12,00,117 | 35,11,950 | 35,11,950 |
| 39 | M035 | S. Nijalingappa Medical College and Research Centre, Bagalkot | Private UnAided | 1,53,571 | 12,00,117 | 40,11,950 | 40,11,950 |
| 40 | M042 | Mahadevappa Rampure Medical College, Mahadevappa Rampure Marg, Kalaburgi | Private UnAided | 1,53,571 | 12,00,117 | 39,11,950 | 39,11,950 |
| 41 | M054 | K. Venkataramana Gowda Medical College and Hospital, Kurunjibag, Dakshina Kannada | Private UnAided | 1,53,571 | 12,00,117 | 35,12,650 | 35,12,650 |
| 42 | M061 | Jaya Jagadguru Murugharajendra Medical College, Davangere District | Private UnAided | 1,53,571 | 12,00,117 | 39,11,950 | 39,11,950 |
| 43 | M062 | Shymanuru Shivashankarappa Institute of Medical Sciences, Jnanashankara, NH4, Davangere | Private UnAided | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
| 44 | M068 | BGS Global Institute of Medical Sciences, #67, BGS Health & Education, Kengeri, Bangalore | Private UnAided | 1,53,571 | 12,00,117 | 42,86,950 | 42,86,950 |
| 45 | M069 | Shridevi Institute of Medical Sciences and Research Hospital, Sira Road, Tumkur | Private UnAided | 1,53,571 | 12,00,117 | 38,61,950 | 38,61,950 |
| 46 | M081 | East Point College of Medical Sciences and Research Center, Bangalore | Private UnAided | 1,53,571 | 12,00,117 | 36,11,950 | 36,11,950 |
| 47 | M090 | Siddaganga Medical College and Research Institute, Tumakuru | Private UnAided | 1,53,571 | 12,00,117 | 28,61,950 | 28,61,950 |
| 48 | M096 | S R Patil Medical College Hospital and Research Center, Badagandi, Bagalkot | Private UnAided | 1,53,571 | 12,00,117 | 30,11,950 | 30,11,950 |
| 49 | M004 | M.S. Ramaiah Medical College, MSR Nagar, MSRIT Post, Bangalore | Private / Deemed University | 1,56,621 | 25,15,000 | 45,15,000 | 45,15,000 |
| 50 | M005 | Khaja Bande Navaz Institute of Medical Sciences, Rouza Buzurq, Gulbarga | Private / Deemed University | 1,56,621 | 16,29,965 | 32,15,000 | 32,15,000 |
| 51 | M022 | Jagadguru Sri Shivarathreeshwara Medical College, Sri Shivarathreeshwara Nagar, Mysore | Private / Deemed University | 1,53,571 | 0 | 0 | 0 |
| 52 | M023 | Adichunchanagiri Institute of Medical Sciences, B.G. Nagar, Bellur, Mandya Dist. | Private / Deemed University | 1,56,621 | 22,15,000 | 34,15,000 | 34,15,000 |
| 53 | M036 | SDM College of Medical Sciences and Hospital, Manjushree Nagar, PB Road, Dharwad | Private / Deemed University | 1,56,621 | 20,15,000 | 35,15,000 | 35,15,000 |
| 54 | M051 | Kasturba Medical College, PB No. 53, Hampanakatte, Mangalore | Private / Deemed University | 1,53,571 | 0 | 0 | 0 |
| 55 | M052 | Yenepoya Medical College, University Road, Nithyanandar, Mangalore | Private / Deemed University | 1,56,621 | 0 | 0 | 0 |
| 56 | M053 | K.S. Hegde Medical Academy, Nithyananda Nagar, Mangalore | Private / Deemed University | 1,56,621 | 0 | 0 | 0 |
| 57 | M064 | Sapthagiri Institute of Medical Sciences, No. 15, Chikkasandra, Bangalore | Private / Deemed University | 1,82,371 | 22,40,750 | 45,40,750 | 45,40,750 |
| 58 | M065 | Srinivasa Institute of Medical Research Center, Srinivas Nagar, Mangalore | Private / Deemed University | 1,66,621 | 22,25,000 | 28,25,000 | 28,25,000 |
| 59 | M083 | Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli Hobli, Kanakapura Road | Private / Deemed University | 1,56,621 | 22,15,000 | 38,15,000 | 38,15,000 |
| 60 | M089 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwad | Private / Deemed University | 6,09,084 | 0 | 0 | 0 |
| 61 | M093 | Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli, Chikkaballapura | Private / Deemed University | 1,41,621 | 22,00,000 | 45,00,000 | 45,00,000 |
| 62 | M094 | PES University Institute of Medical Sciences and Research, Electronic City, Bangalore | Private / Deemed University | 1,56,621 | 22,15,000 | 39,15,000 | 39,15,000 |
| 63 | M095 | BGS Medical College and Hospital, Nagarur, Dasanapura Hobli, Bangalore North, Bangalore – 562123 | Private / Deemed University | 1,56,621 | 22,15,000 | 35,15,000 | 35,15,000 |
Note:
- All fees are in Indian Rupees per year.
- Fees include RGUHS / other university registration fees.
Book Your Seat Today
Get Admission in the College of Your Dreams With Us.
How Can I Get Admission in Colleges ?
Based on your field and area of interest, our team of experts will guide you to choose branch and college.
Do I Need to Pay Anything Upfront ?
College fees needs to be paid directly to the college.
We were looking for a good college for B Tech in Bangalore.
They guided us and showed different colleges before finalizing one. Very professional in service and clear about their service charges.
Best place for guidance related to college selection. Quality and value driven services.